| Customization: | Available |
|---|---|
| Function: | Water Boiler, Steam Boilers, Hot Water Boiler, Oil Boiler, Hot Air Boiler, Horizontal Gas Oil Fired Steam Boiler |
| Fuel: | Horizontal Gas Oil Fired Steam Boiler |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| WNS Technical Parameters | ||||||||||||||||
| Type | WNS Horizontal Fire Tube Oil Gas Steam Boiler | |||||||||||||||
| Boiler Proper | Rated Capacity | T/H | 0.5 | 0.5 | 1 | 1 | 2 | 3 | 4 | 6 | 8 | I0 | 10 | 15 | 20 | |
| Rated Steam Pressure | mpa | 0.4 | 0.7 | 1 | 1.25 | 0.7/1/1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 1.6 | 1.6 | ||
| Rated Steam Temperature | ºC | 151 | 171 | 184 | 194 | 171/184/194 | 194 | 194 | 194 | 194 | 194 | 204 | 204 | 204 | ||
| Feed Water Temperature | ºC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Boiler Body Heating Area | M² | 12.39 | 12.39 | 21.563 | 21.563 | 46.88/51.74 | 74.417 | 96.167 | 136.525 | 201.2 | 227.769 | 227.769 | 358 | 438 | ||
| Economizer Heating Area | M² | 5.92 | 5.92 | 11.84 | 11.84 | 22.8/23.3 | 31.08 | 31.08 | 41.5 | 72.2 | 68.4 | 68.4 | 81.8 | 81.8 | ||
| Thermal Efficiency / Gas | % | 92.85 | 92.42 | 92.01 | 91.82 | 93.94/93.78/94.04 | 93.66 | 93.95 | 94.16 | 92.9 | 92.7 | 93.18 | 93.2 | 92.9 | ||
| Thermal Efficiency / Oil | % | 91.52 | 91.03 | 90.82 | 90.61 | 93.42/92.62/93.39 | 92.91 | 93.09 | 93.01 | 92.5 | 92.9 | 92.6 | 93 | 92.6 | ||
| Boiler Body Weight | kg | 2036 | 2150 | 3018 | 3138 | 6400/6651/7240 | 9455 | 11220 | 17882 | 18230 | 26128 | 27971 | 33980 | 38640 | ||
| Boiler Water Volume | M³ | 1.18 | 1.18 | 2.2 | 2.2 | 4.43 | 6.32 | 7 | 13.2 | 21.4 | 21.4 | 21.4 | 27.4 | 32.4 | ||
| Fuel Consumption | Fuel | Diesel | kg/H | 34.26 | 34.77 | 70.03 | 70.48 | 135.56/137.34 | 206.17 | 274.38 | 411.93 | 552 | 687.24 | 691.05 | 1030 | 1378 |
| Gas | mm³/H | 40.99 | 41.56 | 83.91 | 84.41 | 163.64/164.65 | 248.85 | 330.01 | 495.57 | 640 | 826.88 | 831.08 | 1197 | 1600 | ||
| Exhaust Gas Temperature | Diesel | ºC | 168.88 | 168.06 | 162.19 | 166.98 | 125.92/144.1/137.88 | 137.46 | 144.8 | 146.65 | 153 | 148.97 | 155.84 | 143 | 150 | |
| Gas | ºC | 151.32 | 162.18 | 147.36 | 152 | 123.55/127.78/133.89 | 130.82 | 136.17 | 138.86 | 140 | 141.76 | 148.45 | 134 | 140 | ||
| Size Of Boiler Largest Parts | Length | mm | 2374 | 2374 | 3580 | 3580 | 3900 | 4540 | 4780 | 5800 | 7000 | 7000 | 7000 | 8100 | 8800 | |
| Width | mm | 1600 | 1600 | 2090 | 2090 | 2200 | 2254 | 2400 | 2920 | 3200 | 3200 | 3200 | 3300 | 3500 | ||
| Height | mm | 1807 | 1807 | 2340 | 2340 | 2600 | 2643 | 2825 | 3225 | 3500 | 3500 | 3500 | 4000 | 4000 | ||




Q1: Are you a manufacturer?
A: Yes, we are a manufacturer. Our factory is in Linyi City, Shandong, China.